Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cranford, NJ | West Deptford, NJ | Ridgewood, NJ | |
|---|---|---|---|
| Assets under management | $594.9M | $633.2M | $633.7M |
| Asset growth, last 2 years | – | +59% | +346% |
| Advisory staff | 4 | 5 | 5 |
| Individual clients | 307 | 1,036 | 1,106 |
| Assets per client | $1.9M | $611K | $573K |
| Clients per advisor | 77 | 207 | 221 |
| Main custodian | Fidelity | Raymond James | LPL Financial |
| Filing with the SEC since | 2024 | 2022 | 2014 |
| Tools in their stack | – | – | 5 |
| People on Advicer.bio | 3 | 5 | 7 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Virtus Wealth Solutions: Fidelity · Kennedy Investment Group: Raymond James · Vision Retirement: LPL Financial