Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Virginia Beach, VA | Park Ridge, IL | ||
|---|---|---|---|
| Assets under management | $204.1M | $214.3M | $193.9M |
| Asset growth, last 2 years | +16% | +52% | +24% |
| Advisory staff | 1 | 3 | 2 |
| Individual clients | 21 | 267 | 172 |
| Assets per client | $9.7M | $803K | $1.1M |
| Clients per advisor | 21 | 89 | 86 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2015 | 2022 | 2021 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 5 | 3 |
From each firm's latest Form ADV (Apr 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Viden Arbor Capital: Schwab · Wealthtrak Advisors: Schwab · Tetley Investments, LLC: Schwab