Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Stuart, FL | Sarasota, FL | Coral Gables, FL | |
|---|---|---|---|
| Assets under management | $343.3M | $361.3M | $364M |
| Asset growth, last 2 years | +90% | +47% | +26% |
| Advisory staff | 8 | 8 | 2 |
| Individual clients | 435 | 497 | 308 |
| Assets per client | $789K | $727K | $1.2M |
| Clients per advisor | 54 | 62 | 154 |
| Main custodian | Schwab | Raymond James | Pershing |
| Filing with the SEC since | 2021 | 2017 | 2022 |
| Tools in their stack | 1 | – | 3 |
| People on Advicer.bio | 8 | 7 | 2 |
From each firm's latest Form ADV (Oct 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Victrix Investment Advisors: Schwab · Mra Advisory Group: Raymond James, Schwab, Pontera · Invenio Wealth Partners, LLC: Pershing, Fidelity