Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Chicago, IL | Newtown Square, PA | Columbia, SC | |
|---|---|---|---|
| Assets under management | $2.28B | $2.39B | $2.16B |
| Asset growth, last 2 years | +29% | +102% | +28% |
| Advisory staff | 24 | 6 | 5 |
| Individual clients | 1,197 | 2,105 | 307 |
| Assets per client | $1.9M | $1.1M | $7M |
| Clients per advisor | 50 | 351 | 61 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 24 | 6 | 15 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Vestor Capital, LLC: Schwab, Fidelity · Newsquare Capital, LLC: none listed · Abacus Planning Group, Inc.: Schwab