Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dallas, TX | The Woodlands, TX | Tomah, WI | |
|---|---|---|---|
| Assets under management | $928.9M | $984.6M | $977.1M |
| Asset growth, last 2 years | +60% | +26% | +35% |
| Advisory staff | 6 | 8 | 10 |
| Individual clients | 258 | 300 | 2,536 |
| Assets per client | $3.6M | $3.3M | $385K |
| Clients per advisor | 43 | 38 | 254 |
| Main custodian | Pershing | Schwab | Schwab |
| Filing with the SEC since | 2019 | 2012 or earlier | 2017 |
| Tools in their stack | – | 6 | – |
| People on Advicer.bio | 6 | 12 | 12 |
From each firm's latest Form ADV (Feb 2026, Aug 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Vaquero Private Wealth, LTD.: Pershing, Fidelity · Avion Wealth: Schwab, Fidelity · Mbe Wealth Management, LLC: Schwab