Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Des Moines, IA | Bettendorf, IA | ||
|---|---|---|---|
| Assets under management | $423.1M | $449M | $401.5M |
| Asset growth, last 2 years | +69% | +78% | +49% |
| Advisory staff | 3 | 6 | 3 |
| Individual clients | 173 | 468 | 241 |
| Assets per client | $2.4M | $959K | $1.7M |
| Clients per advisor | 58 | 78 | 80 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2017 | 2017 |
| Tools in their stack | 4 | 6 | 1 |
| People on Advicer.bio | 3 | 8 | 3 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Valiant Wealth, LLC: Schwab · Nikulski Financial, Inc.: Schwab · Leeward Financial Partners, LLC: Schwab