Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | Palm Beach Gardens, FL | Tampa, FL | |
|---|---|---|---|
| Assets under management | $115M | $121.1M | $120.8M |
| Asset growth, last 2 years | – | +26% | +45% |
| Advisory staff | 6 | 2 | 8 |
| Individual clients | 69 | 53 | 222 |
| Assets per client | $1.7M | $2.3M | $544K |
| Clients per advisor | 12 | 27 | 28 |
| Main custodian | – | Schwab | Fidelity |
| Filing with the SEC since | 2019 | 2022 | 2024 |
| Tools in their stack | 1 | 1 | 4 |
| People on Advicer.bio | 8 | 2 | 9 |
From each firm's latest Form ADV (Apr 2026, May 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Uyana Partners LLC: none listed · Resnick Wealth Alliance, LLC: Schwab · Craft Wealth Services: Fidelity