Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Providence, RI | New York, NY | Princeton, NJ | |
|---|---|---|---|
| Assets under management | $2.02B | $2.14B | $2.13B |
| Asset growth, last 2 years | +8% | +84% | +51% |
| Advisory staff | 1 | 9 | 5 |
| Individual clients | 95 | 257 | 544 |
| Assets per client | $21.3M | $8.3M | $3.9M |
| Clients per advisor | 95 | 29 | 109 |
| Main custodian | Northern Trust | Schwab | Schwab |
| Filing with the SEC since | 2015 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | 4 |
| People on Advicer.bio | 1 | 10 | 5 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Unison: Northern Trust, Schwab · Next Capital Management LLC: Schwab · Roundview Capital, LLC: Schwab, Fidelity