Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, WA | Greenville, SC | Newburgh, NY | |
|---|---|---|---|
| Assets under management | $2.39B | $2.53B | $2.27B |
| Asset growth, last 2 years | +32% | +106% | +92% |
| Advisory staff | 15 | 45 | 8 |
| Individual clients | 503 | 8,744 | 2,163 |
| Assets per client | $4.8M | $289K | $1M |
| Clients per advisor | 34 | 194 | 270 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2019 | 2016 | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 15 | 49 | 11 |
From each firm's latest Form ADV (Jul 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tschetter Group: Schwab · The Fiduciary Alliance: Schwab, Fidelity · Focused Wealth Management, Inc.: Schwab, TIAA-Cref Individual & Institutional Services, LLC