Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Salt Lake City, UT | Arlington, VA | ||
|---|---|---|---|
| Assets under management | $1.27B | $1.33B | $1.33B |
| Asset growth, last 2 years | +24% | +25% | +58% |
| Advisory staff | 10 | 17 | 9 |
| Individual clients | 843 | 558 | 256 |
| Assets per client | $1.5M | $2.4M | $5.2M |
| Clients per advisor | 84 | 33 | 28 |
| Main custodian | SEI | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2017 |
| Tools in their stack | 1 | 2 | 1 |
| People on Advicer.bio | 11 | 23 | 11 |
From each firm's latest Form ADV (Aug 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Truenorth Wealth: SEI, Ascensus Broker Dealer Services, LLC · Evermay Wealth Management, LLC: Schwab · Geometric Wealth Advisors, LLC: Schwab