Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Franklin, TN | Durham, NC | Las Vegas, NV | |
|---|---|---|---|
| Assets under management | $62.3M | $65.5M | $65.5M |
| Asset growth, last 2 years | −38% | – | +19% |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 19 | 114 | 78 |
| Assets per client | $3.3M | $574K | $840K |
| Clients per advisor | 10 | 114 | 78 |
| Main custodian | Interactive Brokers | – | Schwab |
| Filing with the SEC since | 2024 | 2026 | 2016 |
| Tools in their stack | 3 | 1 | 1 |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Truehaven Capital: Interactive Brokers, Schwab · Center Peak Financial: none listed · Monocot Wealth Management, LLC: Schwab