Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Walnut Creek, CA | Foster City, CA | Palm Desert, CA | |
|---|---|---|---|
| Assets under management | $597.1M | $630.3M | $631.9M |
| Asset growth, last 2 years | +223% | +25% | +44% |
| Advisory staff | 5 | 4 | 6 |
| Individual clients | 267 | 191 | 333 |
| Assets per client | $2.2M | $3.3M | $1.9M |
| Clients per advisor | 53 | 48 | 56 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2018 | 2012 or earlier | 2017 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 5 | 3 | 6 |
From each firm's latest Form ADV (Apr 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Treehouse Wealth Advisors: Schwab · Neumann Capital Management: Schwab · Fortem Financial Group, LLC: Schwab