Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Radnor, PA | Morgantown, PA | Chicago, IL | |
|---|---|---|---|
| Assets under management | $28.9M | $30.5M | $30.4M |
| Asset growth, last 2 years | – | – | +10% |
| Advisory staff | 1 | 1 | 3 |
| Individual clients | 18 | 42 | 29 |
| Assets per client | $1.6M | $726K | $1M |
| Clients per advisor | 18 | 42 | 10 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2020 |
| Tools in their stack | 5 | – | – |
| People on Advicer.bio | 1 | 1 | 3 |
From each firm's latest Form ADV (Feb 2026, Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Traverse Private Wealth: none listed · Elliker Financial: none listed · Aurelien Capital Partners: Schwab