Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Woodmere, OH | Lake Bluff, IL | ||
|---|---|---|---|
| Assets under management | $93.5M | $98.3M | $98.3M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 3 | 6 |
| Individual clients | 119 | 189 | 460 |
| Assets per client | $786K | $520K | $214K |
| Clients per advisor | 119 | 63 | 77 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 4 | – | 2 |
| People on Advicer.bio | 1 | 4 | 6 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.