Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Des Moines, IA | Indianapolis, IN | ||
|---|---|---|---|
| Assets under management | $20.8M | $21.9M | $19.7M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 45 | 49 | 79 |
| Assets per client | $462K | $446K | $250K |
| Clients per advisor | 45 | 49 | 79 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 7 | – | – |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Aug 2026, Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.