Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cardiff-By-The-Sea, CA | Costa Mesa, CA | Carlsbad, CA | |
|---|---|---|---|
| Assets under management | $99.8M | $105.2M | $105.2M |
| Asset growth, last 2 years | – | +110% | – |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 231 | 125 | 53 |
| Assets per client | $432K | $842K | $2M |
| Clients per advisor | 231 | 125 | 27 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2012 or earlier | 2026 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.