Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Plantation, FL | Vero Beach, FL | Miami, FL | |
|---|---|---|---|
| Assets under management | $1.19B | $1.26B | $1.28B |
| Asset growth, last 2 years | +58% | +22% | +5% |
| Advisory staff | 9 | 9 | 9 |
| Individual clients | 374 | 596 | 79 |
| Assets per client | $3.2M | $2.1M | $16.2M |
| Clients per advisor | 42 | 66 | 9 |
| Main custodian | Schwab | BNY | J.P. Morgan |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 9 | 9 | 5 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tobias Financial Advisors: Schwab · Professional Advisory Services Inc: BNY · Bigsur Partners, LLC: J.P. Morgan, Schwab