Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Summit, NJ | Chattanooga, TN | Princeton, NJ | |
|---|---|---|---|
| Assets under management | $2.3B | $2.42B | $2.13B |
| Asset growth, last 2 years | +38% | +151% | +51% |
| Advisory staff | 155 | 2 | 5 |
| Individual clients | 5,018 | 17,092 | 544 |
| Assets per client | $458K | $142K | $3.9M |
| Clients per advisor | 32 | 8,546 | 109 |
| Main custodian | SEI | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | 4 |
| People on Advicer.bio | 309 | 2 | 5 |
From each firm's latest Form ADV (Mar 2026, Sep 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tlg Advisors, Inc.: SEI, Fidelity, Pershing, Schwab · Future Capital: none listed · Roundview Capital, LLC: Schwab, Fidelity