Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Franklin, MA | Attleboro, MA | Boston, MA | |
|---|---|---|---|
| Assets under management | $169.7M | $179.2M | $161M |
| Asset growth, last 2 years | +23% | +56% | +6% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 48 | 150 | 36 |
| Assets per client | $3.5M | $1.2M | $4.5M |
| Clients per advisor | 48 | 150 | 36 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2022 | 2024 | 2012 or earlier |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Feb 2026, Apr 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Titanium Advisors, LLC: Schwab · Timmons Wealth Management: Schwab · Broadwater Capital Management LLC: Fidelity