Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Poughkeepsie, NY | New York, NY | Denver, CO | |
|---|---|---|---|
| Assets under management | $11.8M | $12.5M | $12.4M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 2 | 1 | 4 |
| Individual clients | 33 | 57 | – |
| Assets per client | $358K | $219K | – |
| Clients per advisor | 17 | 57 | – |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 1 | – | 2 |
| People on Advicer.bio | 2 | 1 | – |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.