Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Statesville, NC | Raleigh, NC | ||
|---|---|---|---|
| Assets under management | $44.4M | $46.7M | $46.6M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 103 | 51 | 165 |
| Assets per client | $431K | $917K | $283K |
| Clients per advisor | 103 | 51 | 165 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Apr 2026, Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.