Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
La Jolla, CA | Roseville, CA | Boston, MA | |
|---|---|---|---|
| Assets under management | $2.2M | $2.4M | $2.3M |
| Asset growth, last 2 years | – | – | +284% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | – | 11 | 3,924 |
| Assets per client | – | $214K | $588.9118246687054 |
| Clients per advisor | – | 11 | 1,962 |
| Main custodian | – | – | Apex Clearing |
| Filing with the SEC since | 2026 | 2026 | 2021 |
| Tools in their stack | 1 | – | 2 |
| People on Advicer.bio | 1 | 1 | – |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: The Tides Group: none listed · Q4 Strategic Equity Advisors Inc.: none listed · Stackwell: Apex Clearing