Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Spring Lake, MI | Memphis, TN | ||
|---|---|---|---|
| Assets under management | $31.2M | $32.8M | $32.7M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 2 | 2 |
| Individual clients | 45 | 54 | 31 |
| Assets per client | $693K | $607K | $1.1M |
| Clients per advisor | 45 | 27 | 16 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2017 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 2 | 2 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.