Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, KY | Reno, NV | ||
|---|---|---|---|
| Assets under management | $147M | $154.6M | $154.6M |
| Asset growth, last 2 years | +33% | – | +8% |
| Advisory staff | 4 | 1 | 5 |
| Individual clients | 169 | 39 | 365 |
| Assets per client | $870K | $4M | $423K |
| Clients per advisor | 42 | 39 | 73 |
| Main custodian | Schwab | Schwab | Axos Clearing |
| Filing with the SEC since | 2022 | 2024 | 2018 |
| Tools in their stack | 2 | – | 2 |
| People on Advicer.bio | 4 | 1 | 5 |
From each firm's latest Form ADV (Feb 2026, Jan 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: The Prosperity People: Schwab · Capital Achievements, LLC: Schwab · Elevage Partners, LLC: Axos Clearing