Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Southern Pines, NC | Middleburg Heights, OH | ||
|---|---|---|---|
| Assets under management | $485.9M | $510.8M | $510.8M |
| Asset growth, last 2 years | – | +53% | +50% |
| Advisory staff | 2 | 7 | 2 |
| Individual clients | 262 | 297 | 192 |
| Assets per client | $1.9M | $1.7M | $2.7M |
| Clients per advisor | 131 | 42 | 96 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2016 | 2012 or earlier |
| Tools in their stack | 2 | – | 2 |
| People on Advicer.bio | 2 | 7 | 3 |
From each firm's latest Form ADV (Jul 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: The Pines Wealth Management, LLC: Schwab · Fidato Wealth LLC: Schwab · Shoker Investments: Schwab