Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Largo, FL | Sarasota, FL | Pittsford, NY | |
|---|---|---|---|
| Assets under management | $14M | $14.8M | $13.3M |
| Asset growth, last 2 years | −59% | – | +12% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 76 | 47 | 33 |
| Assets per client | $185K | $315K | $404K |
| Clients per advisor | 76 | 47 | 33 |
| Main custodian | – | – | Interactive Brokers |
| Filing with the SEC since | 2012 or earlier | 2026 | 2017 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (May 2026, Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: The Herzfeld Group: none listed · Melberth Capital: none listed · Nexus Capital, LLC: Interactive Brokers, Capital Group