Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dallas, TX | Bryan, TX | San Antonio, TX | |
|---|---|---|---|
| Assets under management | $125.3M | $132.7M | $117.9M |
| Asset growth, last 2 years | +122% | – | – |
| Advisory staff | 1 | 1 | 5 |
| Individual clients | 133 | 59 | 616 |
| Assets per client | $942K | $2.2M | $191K |
| Clients per advisor | 133 | 59 | 123 |
| Main custodian | – | Schwab | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2024 | 2023 |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 1 | 1 | – |
From each firm's latest Form ADV (May 2026, Dec 2024). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: The Gardner Group: none listed · Charis Legacy Partners: Schwab, Vanguard · Texas Financial Advisory: Fidelity, Schwab