Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Virginia Beach, VA | St Louis, MO | Minneapolis, MN | |
|---|---|---|---|
| Assets under management | $4.76B | $5.01B | $5.03B |
| Asset growth, last 2 years | +65% | +41% | −20% |
| Advisory staff | 19 | 132 | 23 |
| Individual clients | 4,177 | 7,762 | 3,482 |
| Assets per client | $1.1M | $645K | $1.4M |
| Clients per advisor | 220 | 59 | 151 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 20 | 10 | 12 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: The Ascent Group, LLC: Schwab, AssetMark · Stifel Independent Advisors, LLC: none listed · Riverbridge: Schwab, BNY, Northern Trust