Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boynton Beach, FL | Newtown, PA | ||
|---|---|---|---|
| Assets under management | $685.7M | $720.8M | $722.4M |
| Asset growth, last 2 years | +133% | +38% | −16% |
| Advisory staff | 7 | 4 | 3 |
| Individual clients | 352 | 818 | 177 |
| Assets per client | $1.9M | $881K | $4.1M |
| Clients per advisor | 50 | 205 | 59 |
| Main custodian | Schwab | Pershing | Trade-PMR |
| Filing with the SEC since | 2020 | 2018 | 2021 |
| Tools in their stack | 2 | 2 | – |
| People on Advicer.bio | 8 | 4 | 3 |
From each firm's latest Form ADV (Apr 2026, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Thayer Partners LLC: Schwab, Fidelity · Materetsky Financial Group: Pershing · Jmac Enterprises LLC: Trade-PMR, Fidelity