Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hackensack, NJ | Somers Point, NJ | ||
|---|---|---|---|
| Assets under management | $41.8M | $44.3M | $43.9M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 3 | 1 |
| Individual clients | 65 | 133 | 122 |
| Assets per client | $643K | $333K | $360K |
| Clients per advisor | 65 | 44 | 122 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 1 | 3 | 1 |
From each firm's latest Form ADV (Feb 2026, May 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.