Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Radnor, PA | King Of Prussia, PA | Baltimore, MD | |
|---|---|---|---|
| Assets under management | $426M | $452.3M | $447.5M |
| Asset growth, last 2 years | +25% | +88% | +43% |
| Advisory staff | 7 | 7 | 6 |
| Individual clients | 259 | 476 | 290 |
| Assets per client | $1.6M | $950K | $1.5M |
| Clients per advisor | 37 | 68 | 48 |
| Main custodian | Raymond James | Schwab | LPL Financial |
| Filing with the SEC since | 2012 or earlier | 2016 | 2013 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 7 | 8 | 6 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tgs Financial Advisors: Raymond James · Certior Financial Group, LLC: Schwab · Armstrong Dixon: LPL Financial