Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Maumee, OH | Cincinnati, OH | Tucson, AZ | |
|---|---|---|---|
| Assets under management | $5.66B | $6.39B | $5.37B |
| Asset growth, last 2 years | +44% | +30% | +31% |
| Advisory staff | 55 | 37 | 45 |
| Individual clients | 1,815 | 1,867 | 3,189 |
| Assets per client | $3.1M | $3.4M | $1.7M |
| Clients per advisor | 33 | 50 | 71 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | 3 |
| People on Advicer.bio | 36 | 40 | 46 |
From each firm's latest Form ADV (Oct 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tfo Wealth Partners: Schwab · Truepoint, Inc.: Fidelity · Tci Wealth Advisors, Inc.: Schwab