Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Phoenix, AZ | Phoenix, AZ | Geneva 73 | |
|---|---|---|---|
| Assets under management | $5.04B | $5.64B | $5.3B |
| Asset growth, last 2 years | +32% | +17% | +14% |
| Advisory staff | 47 | 65 | 18 |
| Individual clients | 245 | 5,509 | 643 |
| Assets per client | $20.6M | $1M | $8.2M |
| Clients per advisor | 5 | 85 | 36 |
| Main custodian | Schwab | Schwab | Banque Pictet & Cie Sa |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 27 | 73 | – |
From each firm's latest Form ADV (Sep 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tfo Family Office Partners: Schwab · Dynamic: Schwab, Fidelity · Pictet North America Advisors Sa: Banque Pictet & Cie Sa