Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Phoenix, AZ | Phoenix, AZ | Scottsdale, AZ | |
|---|---|---|---|
| Assets under management | $5.04B | $5.64B | $6.01B |
| Asset growth, last 2 years | +32% | +17% | +108% |
| Advisory staff | 47 | 65 | 63 |
| Individual clients | 245 | 5,509 | 3,181 |
| Assets per client | $20.6M | $1M | $1.9M |
| Clients per advisor | 5 | 85 | 50 |
| Main custodian | Schwab | Schwab | Pershing |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | 2 |
| People on Advicer.bio | 27 | 73 | 97 |
From each firm's latest Form ADV (Sep 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tfo Family Office Partners: Schwab · Dynamic: Schwab, Fidelity · Ashton Thomas Private Wealth: Pershing, Schwab, Goldman Sachs, Fidelity