Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lakeway, TX | Colleyville, TX | Houston, TX | |
|---|---|---|---|
| Assets under management | $64.6M | $68M | $67.9M |
| Asset growth, last 2 years | – | – | +22% |
| Advisory staff | 1 | 4 | 2 |
| Individual clients | 50 | 42 | 73 |
| Assets per client | $1.3M | $1.6M | $930K |
| Clients per advisor | 50 | 11 | 37 |
| Main custodian | – | – | Hilltop |
| Filing with the SEC since | 2026 | 2026 | 2012 or earlier |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 3 | 4 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Texas Asset Management: none listed · Clearpoint Wealth Management: none listed · Tri-Star Advisors, Inc.: Hilltop