Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Jupiter, FL | Boca Raton, FL | Jupiter, FL | |
|---|---|---|---|
| Assets under management | $111.1M | $118M | $105.4M |
| Asset growth, last 2 years | +46% | +162% | – |
| Advisory staff | 1 | 3 | 4 |
| Individual clients | 61 | 97 | 78 |
| Assets per client | $1.8M | $1.2M | $1.4M |
| Clients per advisor | 61 | 32 | 20 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2021 | 2012 or earlier | 2026 |
| Tools in their stack | – | 2 | 3 |
| People on Advicer.bio | 1 | 3 | 5 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tegesta Capital, LLC: Schwab, Interactive Brokers · Cs Advisors Inc.: none listed · Renew Family Wealth: none listed