Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Houston, TX | Dallas, TX | Dallas, TX | |
|---|---|---|---|
| Assets under management | $809M | $859.4M | $757.4M |
| Asset growth, last 2 years | +74% | +36% | +22% |
| Advisory staff | 4 | 7 | 7 |
| Individual clients | 162 | 543 | 87 |
| Assets per client | $5M | $1.6M | $8.7M |
| Clients per advisor | 41 | 78 | 12 |
| Main custodian | LPL Financial | Fidelity | Schwab |
| Filing with the SEC since | 2016 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 5 | 7 | 2 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Tanglewood Legacy Advisors, LLC: LPL Financial · Probity Advisors, Inc.: Fidelity, Schwab · Paratus Financial, Inc.: Schwab