Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Winona Lake, IN | Overland Park, KS | New York, NY | |
|---|---|---|---|
| Assets under management | $5.81B | $6.25B | $6.18B |
| Asset growth, last 2 years | +43% | +82% | +60% |
| Advisory staff | 49 | 203 | 10 |
| Individual clients | 1,801 | 22,064 | 1,512 |
| Assets per client | $3.2M | $283K | $4.1M |
| Clients per advisor | 37 | 109 | 151 |
| Main custodian | Schwab | Schwab | Fnz Trust Company |
| Filing with the SEC since | 2012 or earlier | 2015 | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 33 | 222 | 8 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sym Financial Advisors: Schwab, Fidelity · Creativeone Wealth, LLC: Schwab, Fidelity · Beck, Mack & Oliver LLC: Fnz Trust Company, Schwab, Fiduciary Trust Company International