Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Fort Worth, TX | Houston, TX | Allen, TX | |
|---|---|---|---|
| Assets under management | $430.4M | $455.8M | $407.9M |
| Asset growth, last 2 years | +73% | +31% | +161% |
| Advisory staff | 5 | 3 | 5 |
| Individual clients | 429 | 71 | 500 |
| Assets per client | $1M | $6.4M | $816K |
| Clients per advisor | 86 | 24 | 100 |
| Main custodian | Pershing | – | Schwab |
| Filing with the SEC since | 2019 | 2012 or earlier | 2022 |
| Tools in their stack | 4 | – | 1 |
| People on Advicer.bio | 8 | 3 | 5 |
From each firm's latest Form ADV (Aug 2026, Apr 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Swmg, LLC: Pershing, Schwab · Cypress Asset Management Inc: none listed · Revere Asset: Schwab