Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Zurich | Boca Raton, FL | ||
|---|---|---|---|
| Assets under management | $250M | $262.6M | $262.7M |
| Asset growth, last 2 years | +0% | – | +42% |
| Advisory staff | 2 | 5 | 1 |
| Individual clients | 100 | 365 | 147 |
| Assets per client | $2.5M | $719K | $1.8M |
| Clients per advisor | 50 | 73 | 147 |
| Main custodian | – | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2024 | 2019 |
| Tools in their stack | – | 5 | 1 |
| People on Advicer.bio | – | 4 | 1 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Swiss Usadvisors: none listed · Salus Financial Advisors: Fidelity, SEI · Semus Wealth Partners, LLC: Schwab