Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boston, MA | Boston, MA | Sylvania, OH | |
|---|---|---|---|
| Assets under management | $3.1B | $3.42B | $2.94B |
| Asset growth, last 2 years | −53% | +40% | +31% |
| Advisory staff | 36 | 57 | 22 |
| Individual clients | 1,024 | 7,280 | 880 |
| Assets per client | $3M | $470K | $3.3M |
| Clients per advisor | 28 | 128 | 40 |
| Main custodian | Fidelity | LPL Financial | Schwab |
| Filing with the SEC since | 2014 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 80 | 60 | 18 |
From each firm's latest Form ADV (Mar 2026, May 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Svb Wealth: Fidelity, Schwab, Boston Private Bank & Trust · Flagship Harbor Advisors, LLC: LPL Financial · Sjs Investment Services: Schwab