Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Naples, FL | Fort Lauderdale, FL | Miami, FL | |
|---|---|---|---|
| Assets under management | $51.9M | $54.7M | $54.7M |
| Asset growth, last 2 years | – | +161% | – |
| Advisory staff | 1 | 1 | 4 |
| Individual clients | 125 | 71 | 250 |
| Assets per client | $415K | $771K | $219K |
| Clients per advisor | 125 | 71 | 63 |
| Main custodian | – | Schwab | – |
| Filing with the SEC since | 2026 | 2019 | 2026 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Susko Wealth Advisors: none listed · Murray Street Capital Advisors, LLC: Schwab · Wakeful: none listed