Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Houston, TX | Houston, TX | Austin, TX | |
|---|---|---|---|
| Assets under management | $2.64B | $2.8B | $2.84B |
| Asset growth, last 2 years | +38% | +38% | +62% |
| Advisory staff | 68 | 11 | 16 |
| Individual clients | 6,198 | 109 | 381 |
| Assets per client | $426K | $25.7M | $7.5M |
| Clients per advisor | 91 | 10 | 24 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 63 | 13 | 20 |
From each firm's latest Form ADV (Jun 2026, May 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sunbelt Securities: Fidelity · Paul Comstock Partners: Schwab, Northern Trust · Maslow Wealth Advisors: Schwab