Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Columbus, OH | Dublin, OH | Dublin, OH | |
|---|---|---|---|
| Assets under management | $2.31B | $2.46B | $2.17B |
| Asset growth, last 2 years | +30% | +70% | +107% |
| Advisory staff | 31 | 28 | 12 |
| Individual clients | 1,013 | 2,268 | 607 |
| Assets per client | $2.3M | $1.1M | $3.6M |
| Clients per advisor | 33 | 81 | 51 |
| Main custodian | Schwab | SEI | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 2 | 3 |
| People on Advicer.bio | 20 | 36 | 10 |
From each firm's latest Form ADV (Oct 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Summit Financial Strategies Inc: Schwab, Fidelity · Everhart Advisors: SEI, Schwab · Pds Planning Inc: Schwab