Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Clackamas, OR | Hillsboro, OR | Bend, OR | |
|---|---|---|---|
| Assets under management | $144.1M | $152.2M | $151.4M |
| Asset growth, last 2 years | +4% | −31% | – |
| Advisory staff | 2 | 2 | 3 |
| Individual clients | 125 | 271 | 164 |
| Assets per client | $1.2M | $562K | $923K |
| Clients per advisor | 63 | 136 | 55 |
| Main custodian | Schwab | SEI | – |
| Filing with the SEC since | 2012 or earlier | 2021 | 2024 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 2 | 2 | 3 |
From each firm's latest Form ADV (Jun 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Summa Global Advisors, LLC: Schwab, Fidelity · Wellspring Advisors, Inc.: SEI, Capital Client Group, Inc. · True Wealth Group: none listed