Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Clearwater, FL | Tampa, FL | ||
|---|---|---|---|
| Assets under management | $281.5M | $297.1M | $295.7M |
| Asset growth, last 2 years | +17% | +75% | +111% |
| Advisory staff | 3 | 5 | 1 |
| Individual clients | 204 | 207 | 147 |
| Assets per client | $1.4M | $1.4M | $2M |
| Clients per advisor | 68 | 41 | 147 |
| Main custodian | Interactive Brokers | LPL Financial | Shareholders Service Group, LLC |
| Filing with the SEC since | 2012 or earlier | 2021 | 2013 |
| Tools in their stack | 3 | – | 1 |
| People on Advicer.bio | 3 | 4 | 2 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Successful Portfolios LLC: Interactive Brokers, Schwab · Opinicus: LPL Financial · Golden Bay Advisors LLC: Shareholders Service Group, LLC