Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Carmel, IN | Bloomington, IN | ||
|---|---|---|---|
| Assets under management | $246.7M | $261.4M | $259.2M |
| Asset growth, last 2 years | – | +40% | +129% |
| Advisory staff | 9 | 9 | 2 |
| Individual clients | 769 | 386 | 179 |
| Assets per client | $321K | $677K | $1.4M |
| Clients per advisor | 85 | 43 | 90 |
| Main custodian | – | Schwab | Fidelity |
| Filing with the SEC since | 2024 | 2021 | 2024 |
| Tools in their stack | 1 | 1 | 3 |
| People on Advicer.bio | 11 | 9 | 3 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Strive Financial Group, LLC: none listed · Wellington Investment Advisors: Schwab · Elevation Wealth Management: Fidelity