Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Wilmington, DE | Des Moines, IA | ||
|---|---|---|---|
| Assets under management | $4.9M | $5.1M | $4.6M |
| Asset growth, last 2 years | +42% | – | – |
| Advisory staff | 0 | 1 | 1 |
| Individual clients | 853 | 15 | 7 |
| Assets per client | $6K | $342K | $660K |
| Clients per advisor | – | 15 | 7 |
| Main custodian | Alpaca Securities LLC | – | – |
| Filing with the SEC since | 2021 | 2026 | 2026 |
| Tools in their stack | – | 2 | 2 |
| People on Advicer.bio | – | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Streetbeat LLC: Alpaca Securities LLC · Eisrc: none listed · Koios Private Family Offices, LLC: none listed