Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Darien, CT | Norwalk, CT | York, PA | |
|---|---|---|---|
| Assets under management | $507.5M | $536.1M | $533.4M |
| Asset growth, last 2 years | +28% | +31% | +46% |
| Advisory staff | 1 | 4 | 3 |
| Individual clients | 1 | 75 | 143 |
| Assets per client | $507.5M | $7.1M | $3.7M |
| Clients per advisor | 1 | 19 | 48 |
| Main custodian | Goldman Sachs | UBS | Schwab |
| Filing with the SEC since | 2019 | 2014 | 2019 |
| Tools in their stack | 1 | 1 | 3 |
| People on Advicer.bio | 1 | 4 | 4 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Stratis Capital, LLC: Goldman Sachs, Citi · Litvak Wealth, LLC: UBS, Bank Julius Baer & Co. LTD, Fidelity · Collective Family Office, LLC: Schwab