Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Miami, FL | Boca Raton, FL | |
|---|---|---|---|
| Assets under management | $866.6M | $911M | $910.6M |
| Asset growth, last 2 years | +52% | +244% | +81% |
| Advisory staff | 3 | 4 | 18 |
| Individual clients | 69 | 65 | 948 |
| Assets per client | $12.6M | $14M | $961K |
| Clients per advisor | 23 | 16 | 53 |
| Main custodian | J.P. Morgan | J.P. Morgan | Schwab |
| Filing with the SEC since | 2019 | 2023 | 2021 |
| Tools in their stack | – | 1 | 3 |
| People on Advicer.bio | 3 | 5 | 25 |
From each firm's latest Form ADV (Feb 2026, Jun 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Storge: J.P. Morgan, Banco De Sabadell, S.a. Miami Branch, Morgan Stanley, UBS · Tiempo Capital Partners: J.P. Morgan · Singer Wealth Advisors LLC: Schwab